What is a normal blood glucose level?
Normal or usual plasma blood glucose (sugar) levels range depending on the time of day, meals, and other factors. Using a chart like the one below can help you and your healthcare provider develop a program of regular blood glucose monitoring for diabetes management.
Time of Check | Goal glucose ranges for people without diabetes | Goal glucose ranges for people with diabetes |
Before breakfast (fasting) | < 5.6 | 3.9 – 7.2 |
Before lunch, supper and snack | < 6.1 | 3.9 – 7.2 |
Two hours after meals | < 7.8 | < 10 |
Bedtime | < 6.7 | 5 – 8.3 |
A1C (also called glycosylated hemoglobin A1c, HbA1c or glycohemoglobin A1c) | < 5.5% | < 7% |
LBL-1001572 Rev001